For safety reasons, do NOT use Dust Caps and Plugs in pressure applications.
Applications
Designed for conveying a wide variety of liquids, dry bulk material and vapors such as petroleum, chemical, dyes, pellets and water.
Features
These couplings are popular because of the quick connect design - it's quick and easy to make a connection.
To connect, simply slide the adapter into the coupler and press the cam levers down.
To disconnect, lift the cam arms and remove the adapter.
Precautions
Under no circumstances should cam and groove couplings be used for compressed air or steam service!
Specifications
Interchange with all product produced to Commercial Item Description A-A-59326.
| S/S | BRASS | ALUM | POLYPROPYENE | NYLON | |
| SIZE | PART# | PART# | PART# | PART# | PART# |
| 1/2" | |||||
| 3/4" | V075DP-SS | V075DP-BR | V075DP-AL | V075DP-PP | V075DP-NY |
| 1" | V100DP-SS | V100DP-BR | V100DP-AL | V100DP-PP | V100DP-NY |
| 1-1/4" | V125DP-SS | V125DP-BR | V125DP-AL | V125DP-PP | V125DP-NY |
| 1-1/2" | V150DP-SS | V150DP-BR | V150DP-AL | V150DP-PP | V150DP-NY |
| 2" | V200DP-SS | V200DP-BR | V200DP-AL | V200DP-PP | V200DP-NY |
| 2-1/2" | V250DP-SS | V250DP-BR | V250DP-AL | ||
| 3" | V300DP-SS | V300DP-BR | V300DP-AL | V300DP-PP | V300DP-NY |
| 4" | V400DP-SS | V400DP-BR | V400DP-AL | V400DP-PP | V400DP-NY |
| 5" | V500DP-SS | V500DP-AL | |||
| 6" | V600DP-SS | V600DP-AL | |||
| 8" | V800DP-AL |
Type DP Camlock
- Product Code: CAM and GROOVE
- Availability: In Stock
-
Call for Price













