GG OIL
| BORE- | DIAMETER | MAX WORKING- | PRESSURE | BEND- | RADIUA | WEIGHT | PART NO |
| INCH | MM | BARS | PSI | INCH | MM | KG/M | |
| 1" | 25 | 10 | 150 | 4" | 100 | 0.80 | VHCGG100 |
| 1-1/4" | 10 | 150 | 4" | 100 | 0.92 | VHCGG125 | |
| 1-1/2" | 10 | 150 | 5" | 125 | 1.10 | VHCGG150 | |
| 2" | 10 | 150 | 6" | 150 | 1.60 | VHCGG200 | |
| 2-1/2" | 10 | 150 | 7" | 180 | 2.10 | VHCGG250 | |
| 3" | 10 | 150 | 8" | 205 | 2.50 | VHCGG300 | |
| 4" | 10 | 150 | 13" | 330 | 4.20 | VHCGG400 | |
| 6" | 10 | 150 | 24" | 610 | 13.20 | VHCGG600 | |
| 8" | 10 | 150 | 36" | 900 | 19.80 | VHCGG800 |
AG OIL
| BORE- | DIAMETER | MAX WORKING- | PRESSURE | BEND- | RADIUA | WEIGHT | PART NO |
| INCH | MM | BARS | PSI | INCH | MM | KG/M | |
| 1" | |||||||
| 1-1/4" | |||||||
| 1-1/2" | |||||||
| 2" | 10 | 150 | 7" | 180 | 1.30 | VHCAG200 | |
| 2-1/2" | 10 | 150 | 6" | 150 | 1.60 | VHCAG250 | |
| 3" | 10 | 150 | 8" | 205 | 2.00 | VHCAG300 | |
| 4" | 10 | 150 | 13" | 330 | 2.70 | VHCAG400 | |
| 6" | |||||||
| 8" |
PG CHEMICAL
| BORE- | DIAMETER | MAX WORKING- | PRESSURE | BEND- | RADIUA | WEIGHT | PART NO |
| INCH | MM | BARS | PSI | INCH | MM | KG/M | |
| 1" | 25 | 10,14,17 | 150,200,250 | 4" | 100 | 0.80 | VHCPG100 |
| 1-1/4" | 10,14,17 | 150,200,251 | 4" | 100 | 0.92 | VHCPG125 | |
| 1-1/2" | 10,14,17 | 150,200,252 | 5" | 125 | 1.20 | VHCPG150 | |
| 2" | 10,14,17 | 150,200,253 | 6" | 150 | 1.90 | VHCPG200 | |
| 2-1/2" | 10,14,17 | 150,200,254 | 7" | 180 | 2.50 | VHCPG250 | |
| 3" | 10,14,17 | 150,200,255 | 8" | 205 | 3.00 | VHCPG300 | |
| 4" | 10,14,17 | 150,200,256 | 13" | 330 | 4.00 | VHCPG400 | |
| 6" | 10,14,17 | 150,200,257 | 24" | 610 | 12.00 | VHCPG600 | |
| 8" | 10,14,17 | 150,200,258 | 36" | 900 | 17.00 | VHCPG800 |
SG P.T.F.E
| BORE- | DIAMETER | MAX WORKING- | PRESSURE | BEND- | RADIUA | WEIGHT | PART NO |
| INCH | MM | BARS | PSI | INCH | MM | KG/M | |
| 1" | 25 | 10,17 | 150,250 | 4" | 100 | 0.80 | VHCSG100 |
| 1-1/4" | 10,17 | 150,250 | 4" | 100 | 0.92 | VHCSG125 | |
| 1-1/2" | 10,17 | 150,250 | 5" | 125 | 1.20 | VHCSG150 | |
| 2" | 10,17 | 150,250 | 7" | 150 | 1.90 | VHCSG200 | |
| 2-1/2" | 10,17 | 150,250 | 8" | 180 | 2.50 | VHCSG250 | |
| 3" | 10,17 | 150,250 | 11" | 280 | 3.00 | VHCSG300 | |
| 4" | 10,17 | 150,250 | 13" | 330 | 4.20 | VHCSG400 | |
| 6" | 10,17 | 150,250 | 24" | 610 | 13.20 | VHCSG600 | |
| 8" | 10,17 | 150,250 | 36" | 900 | 19.80 | VHCSG800 |
SS P.T.F.E
| BORE- | DIAMETER | MAX WORKING- | PRESSURE | BEND- | RADIUA | WEIGHT | PART NO |
| INCH | MM | BARS | PSI | INCH | MM | KG/M | |
| 1" | 25 | 10,17 | 150,250 | 4" | 100 | 0.80 | VHCSS100 |
| 1-1/4" | 10,17 | 150,250 | 4" | 100 | 0.92 | VHCSS125 | |
| 1-1/2" | 10,17 | 150,250 | 5" | 125 | 1.20 | VHCSS150 | |
| 2" | 10,17 | 150,250 | 7" | 150 | 1.90 | VHCSS200 | |
| 2-1/2" | 10,17 | 150,250 | 8" | 180 | 2.50 | VHCSS250 | |
| 3" | 10,17 | 150,250 | 11" | 280 | 3.00 | VHCSS300 | |
| 4" | 10,17 | 150,250 | 13" | 330 | 4.20 | VHCSS400 | |
| 6" | 10,17 | 150,250 | 24" | 610 | 13.20 | VHCSS600 | |
| 8" | 10,17 | 150,250 | 36" | 900 | 19.80 | VHCSS800 |
INDUSTRIAL
| TWIN WELDING HOSE-BULK | |||
| ID | BRAID | W.P. | PART NO |
| 3/16" (5*11.5MM) | 1 | 200 | VHGIG1 |
| 1/4" (6.5*13.5MM) | 200 | VHGIG1 | |
| 5/16" (8*11.5MM) | 200 | VHGIG1 | |
| 3/8" (9.5*17.5MM) | 200 | VHGIG1 |
| WATER DISCHARGE HOSE - RUBBER | ||||
| ID | O.D. | BRAID | W.P. | PART NO |
| 1-1/2" | 1.76" | 2 | 150 | VHCIG2-150 |
| 2" | 2 | 150 | VHCIG2-200 | |
| 2-1/2" | 2 | 150 | VHCIG2-250 | |
| 3" | 2 | 150 | VHCIG2-300 | |
| 4" | 2 | 150 | VHCIG2-400 | |
| 5" | 2 | 150 | VHCIG2-500 | |
| 6" | 3 | 150 | VHCIG2-600 | |
| 8" | 4 | 150 | VHCIG2-800 | |
| 10" | 4 | 150 | VHCIG2-1000 | |
| 12" | 4 | 150 | VHCIG2-1200 |
| WATER SUCTION HOSE-RUBBER | ||||
| ID | O.D. | BRAID | W.P. | PART NO |
| 1-1/2" | 2-3/8" | 2P+1W | 100 | VHCIG3-150 |
| 2" | 2P+1W | 100 | VHCIG3-200 | |
| 2-1/2" | 2P+1W | 75 | VHCIG3-250 | |
| 3" | 2P+1W | 75 | VHCIG3-300 | |
| 4" | 2P+1W | 75 | VHCIG3-400 | |
| 5" | 3P+1W | 75 | VHCIG3-500 | |
| 6" | 3P+1W | 75 | VHCIG3-600 | |
| 8" | 4P+1W | 75 | VHCIG3-800 | |
| 10" | 4P+1W | 30 | VHCIG3-1000 | |
| 12" | 6P+1W | 30 | VHCIG3-1200 | |
| 14" | 6P+1W | 30 | VHCIG3-1400 |
| TANK TRUCK HOSE- 150PSI | ||||
| ID | O.D. | BRAID | W.P. | PART NO |
| 1-1/2" | 2.00" | 2P+1W | 150 | VHCIG4-150 |
| 2" | 2P+1W | 150 | VHCIG4-200 | |
| 2-1/2" | 2P+1W | 150 | VHCIG4-250 | |
| 3" | 2P+1W | 150 | VHCIG4-300 | |
| 4" | 2P+1W | 150 | VHCIG4-400 |
HOSE COMPOSITE HOSE
- Product Code: HOSE COMPOSITE HOSE
- Availability: In Stock
-
Call for Price













